![]()
All ALKIRE Grantor/Grantee Index, Pickaway County, Ohio
![]()
| GRANTOR | GRANTEE | DATE | TOWNSHIP | VOLUME | PAGE # |
|---|---|---|---|---|---|
| Adam & W. | Samuel Creath | 3/23/32 | Darby | J | 463 |
| Adam & W. | Edmund Tanner | 2/11/42 | Darby | 23 | 345 |
| Adam & W. | Jeremiah Deyo | 3/3/42 | Darby | 18 | 460 |
| A. L. & W. | Anna L. Teegardin | 12/26/96 | Ashville | 68 | 371 |
| A. L. & W. | Elmer S. Hockman | 2/8/97 | Ashville | 68 | 514 |
| A. L. & W. | John Dillon | 7/7/97 | Ashville | 69 | 486 |
| A L. Gdn. | Emma Wilkins | 8/16/98 | Ashville | 71 | 7 |
| A. L. | Mary J. Alkire | 3/4/99 | Deercreek | 71 | 173 |
| A. R. by Sh’ff | Warner T. Taylor | 10/19/59 | Darby | 33 | 402 |
| Abraham R. & W. | George W. Alkire | 11/28/59 | Darby | 34 | 5 |
| Abraham R. & W. | Mary Ketchum | 7/18/67 | Palestine | 41 | 627 |
| A. R. et al | Col & Cin Midland | 8/15/83 | Darby | 72 | 413 |
| A. R. et al | RR Co. | 8/15/83 | Darby | 72 | 415 |
| A. R.& W. | Bd. Of Educ., Darby | 5/29/68 | Darby | 40 | 127 |
| A. R. & W. | James F. Morgan | 3/8/73 | Palestine | 43 | 257 |
| A. R. & W. | W. W. Cherington | 1/28/80 | Darby | 48 | 62 |
| A. R. & W. | Adam H Kious | 1/30/82 | Palestine | 58 | 72 |
| A. R. & W. | Wm. Taylor | 3/28/84 | Darby | 52 | 541 |
| A. R. & W. et al | John Ketchum et al | 2/15/96 | Darby | 67 | 305 |
| A. Scott & W. et al | Abraham R. Alkire | 7/18/88 | Pick & Mad | 59 | 5 |
| A. Scott & W. et al | John Ketchum et al | 2/15/96 | Darby | 67 | 305 |
| A. S. & W. | J. M. Davis | 7/13/96 | Ashville | 69 | 185 |
| A. S. et al | Joseph P. Smith | 6/19/97 | Palestine | 69 | 157 |
| Adah F. et al by sh’ff | Adah F. Alkire | 9/1/99 | Darby | 71 | 598 |
| Benjamin Franklin | I.N. Halstead | 7/24/49 | 24 | 91 | |
| B. F. | Noble Mouser | 10/29/53 | Perry | 28 | 440 |
| B. F. | Joseph Collins | 10/29/53 | Perry | 28 | 764 |
| B. F. & W. | Henry Phebus | 7/21/60 | Deercreek | 34 | 103 |
| B. F. & W. | Jonas Smith | 2/25/62 | Deercreek | 34 | 641 |
| B. F. & W. | James Bennett | 2/25/62 | Deercreek | 35 | 2 |
| B. F. | Thomas Rector | 4/15/84 | Deercreek | 52 | 598 |
| Catherine & H. | Hugh Foresman | 9/21/10 | Pickaway | A | 78 |
| Catharine et al | James R. Hulse | 1/26/59 | Jackson | 33 | 219 |
| Cynthia Ann et al | George W. Alkire | 11/8/77 | Pick & Mad | 46 | 315 |
| Cynthia Ann et al | Lucinda Hulse | 11/8/77 | Darby | 46 | 332 |
| Cynthia Ann et al | Martha J Moore | 11/19/77 | Darby | 46 | 325 |
| Charles F. & W. et al | Abraham R. Alkire | 7/18/88 | Pick & Mad | 59 | 5 |
| C. G. et al | Abraham R. Alkire | 7/18/88 | Madison Co | 59 | 5 |
| C. F. & W. | Wm. Heath | 7/25/96 | Darby | 69 | 297 |
| Daniel & W. | Adam Alkire | 12/5/33 | Darby | 12 | 64 |
| Daniel & W. | Isaac Alkire | 9/16/46 | Darby | 21 | 477 |
| Elizabeth et al | George W. Adkins et al | 3/7/64 | Darby | 36 | 162 |
| E. W. et al by shrff | Adah F. Alkire | 9/1/99 | Darby | 71 | 598 |
| Fergus & W. et al | Cynthia Ann Alkire | 11/8/77 | Pick & Mad | 46 | 314 |
| Fergus & W. et al | George W. Alkire | 11/8/77 | Pick & Mad | 46 | 315 |
| Fergus & W. et al | Martha J. Moore | 11/8/77 | Darby | 46 | 325 |
| Fergus & W. et al | Lucinda Hulse | 11/8/77 | Darby | 46 | 332 |
| Frank D. et al | Henry D. Lewis | 10/10/91 | Deercreek | 62 | 233 |
| Frank D. et al | Mai Bazore | 2/11/92 | Deercreek | 62 | 454 |
| Frank D. & W. et al | Eliz E. Loofbourrow | 2/11/92 | Deercreek | 62 | 455 |
| Frank D. et al | Harry F. Alkire | 2/11/92 | Deercreek | 62 | 457 |
| Frank D. & W. | Henrietta C. Cox | 9/19/95 | Williamsport | 67 | 80 |
| F. D. & W. | Laura Noble et al | 2/26/97 | Deercreek | 69 | 333 |
| F. D. & W. et al | Thomas Rose & W. | 3/1/97 | Wayne | 68 | 526 |
| George & W. et al | Hugh Foresman | 9/21/10 | Pickaway | A | 78 |
| George & W. | Isaac Cade | 10/1/12 | Deercreek | A | 522 |
| George & W. | John Tevebaugh | 4/26/15 | Deercreek | C | 20 |
| George | Depositions | 7/30/19 | Deercreek | E | 62 |
| George & W. | John Downing | 8/9/19 | Deercreek | E | 113 |
| George & W. | John McFarlin | 4/18/23 | Deercreek | F | 165 |
| George & W. | Isaac Hornback | 10/1/28 | Deercreek | J | 299 |
| George & W. | Morris Ike | 10/1/28 | Deercreek | 30 | 561 |
| George & W.et al | David Mantell | 7/29/31 | Palestine | J | 259 |
| George & W.et al | Isaac Alkire | 7/29/31 | Palestine | J | 317 |
| George & W.et al | Samuel C. Creath | 7/29/31 | Palestine | J | 328 |
| George & W.et al | Mitchell Pritchard | 7/29/31 | Palestine | J | 374 |
| George & W.et al | Mitchell Pritchard | 7/29/31 | Palestine | J | 375 |
| George & W.et al | Henry G. C. Alkire | 7/29/31 | Palestine | J | 408 |
| George & W.et al | Henry Monday | 7/29/31 | Palestine | J | 409 |
| George & W.et al | James Phebus | 7/29/31 | Palestine | J | 510 |
| George & W.et al | Daniel Wickle | 7/29/31 | Palestine | J | 567 |
| George & W.et al | J. G. Doddridge et al | 7/29/31 | Palestine | J | 282 |
| George & W.et al | Jonas W. Olds | 10/6/31 | Palestine | J | 290 |
| George & W.et al | James Morse | 9/9/32 | Palestine | 12 | 60 |
| George & W.et al | Absalom Neff | 9/15/32 | Darby | 11 | 43 |
| George & W.et al | James H. Hornbeck | 9/17/32 | Darby | 11 | 169 |
| George & W.et al | Alven Morse | 9/29/32 | Palestine | 11 | 366 |
| George & W.et al | James Morse | 9/29/32 | Darby | 12 | 59 |
| George & W.et al | John W. Rush | 9/29/32 | Pal & Darby | 13 | 269 |
| George & W.et al | John Smith | 9/29/32 | Palestine | 15 | 414 |
| George & W.et al | David Nichols | 10/31/32 | Palestine | 11 | 155 |
| George & W.et al | James H. Hornbeck | 2/20/34 | Darby | 12 | 95 |
| George & W.et al | David Beard | 7/11/36 | Darby | 15 | 329 |
| George & W.et al | Darky McKinney | 12/5/36 | Darby | 15 | 13 |
| George & W.et al | Nancy Jane Tigart | 12/5/36 | Darby | 15 | 126 |
| George & W.et al | Henry G. C. Alkire | 8/28/41 | Pick & Mad | 20 | 319 |
| George & W.et al | James Sheets | 8/28/41 | Pick & Mad | 22 | 490 |
| George W. & W. | Edmund Tanner | 12/16/41 | Darby | 66 | 280 |
| George W. & W. | Cyrus Reed | 11/25/43 | Deercreek | 19 | 434 |
| Gideon & W. | Barbara Hanson | 9/15/45 | Deercreek | 21 | 397 |
| Gideon & W. | John Yates | 7/7/47 | Deercreek | 28 | 325 |
| Gabriel & W. | Henry Blain | 4/7/52 | Darby | 26 | 438 |
| Gabriel & et al | John W. Sawyer | 7/21/53 | Deercreek | 28 | 643 |
| G. N. et al | Nimrod Huffman | 8/27/58 | Deercreek | 33 | 191 |
| Gabriel & W. et al | John D. Abernethy | 12/15/58 | Deercreek | 32 | 723 |
| George W. & W. | F. Young | 11/28/59 | Darby | 34 | 5 |
| G. W. et al | Lewis Guy | 12/20/76 | Darby | 45 | 529 |
| Geo W. & W. et al | Martha J. Moore | 11/8/77 | Darby | 46 | 325 |
| Geo W. & W. et al | Cynthia Ann Alkire | 11/8/77 | Mad & Pick | 6 | 314 |
| Geo W. & W. et al | Lucinda Hulse | 8/4/23 | Darby | 51 | 496 |
| G. W. et al | Lucinda Hulse | 8/4/23 | Darby | 46 | 332 |
| G. W. et al | Cynthia A. Bostwick | 8/4/23 | Mad & Pick | 52 | 497 |
| G. W. et al | Cols & Cinc RR | 4/22/83 | Darby | 72 | 422 |
| G. W. et al | J. W. Hicks | 9/28/85 | Darby | 55 | 124 |
| Geo H. & W. | I. N. Abernathy | 7/22/85 | Circleville | 54 | 368 |
| G. W. & W. et al | Wilson Bazler et al | 2/28/87 | Circleville | 57 | 84 |
| G. W. & W. | W. H. Alkire | 1/6/93 | Monroe & Muhlen | 63 | 518 |
| G. W. & W. | G. S. W. Neff | 4/9/95 | Darby | 66 | 475 |
| Harmonus | Michael H. Alkire | 8/27/28 | Monroe | 11 | 77 |
| H. G. C. & W. | Joseph Ward | 3/25/39 | Palestine | 16 | 487 |
| Helen et al | John J. Alkire | 3/5/56 | Jackson | 34 | 138 |
| Helen et al | James R. Hulse | 1/26/59 | Jackson | 33 | 219 |
| Helen et al | Aristeus Hulse | 4/4/62 | Jackson | 35 | 392 |
| Helen M. | Narcissa Alkire | 11/8/62 | Jackson | 35 | 238 |
| Helen M. | Lyman E. Scoville | 2/27/64 | Deercreek | 36 | 129 |
| H.G.C. decd. By exec | W. H. Alkire et al | 3/7/64 | Darby | 36 | 162 |
| H.G.C., | trustee Fannie Heath | 12/18/85 | Darby | 55 | 75 |
| Harvey & W. et al | Abraham R. Alkire | 7/18/88 | Pick & Mad | 59 | 5 |
| H. F. et al | Henry D. Lewis | 10/10/91 | Deercreek | 62 | 233 |
| Harry D. et al | Mai Bazore | 2/11/92 | Deercreek | 62 | 454 |
| Harry F. & W. et al | Eliz. E. Loofbourrow | 2/11/92 | Deercreek | 62 | 455 |
| Harry F. et al | Frank D. Alkire | 2/11/92 | Deercreek | 62 | 456 |
| Harry F. & W. | Frank D Alkire | 3/1/92 | Deercreek | 62 | 502 |
| H. F. & W. | Bd of Educ | 9/17/94 | Deercreek | 66 | 456 |
| Harry F. & W. et al | Frank D. Alkire | 9/4/95 | Williamsport | 67 | 79 |
| Isaac & W. | John V. Davis et al | 2/20/32 | Palestine | J | 411 |
| Isaac & W. | Adam Alkire | 6/11/38 | Darby | 16 | 47 |
| Isaac decd. Heirs | Cynthia Ann Alkire | 11/8/77 | Mad & Pick | 46 | 314 |
| Isaac decd. Heirs | George W. Alkire | 11/8/77 | Mad & Pick | 46 | 315 |
| Isaac decd. Heirs | Martha J. Moore | 11/8/77 | Darby | 46 | 325 |
| Isaac decd. Heirs | Lucinda Hulse | 11/8/77 | Darby | 46 | 332 |
| John M. et al | "Identifying Corner" | 8/26/22 | E | 567 | |
| John & W. | Isaac Alkire | 7/5/25 | Darby | F | 528 |
| John H. & W. | George Mackelfish | 3/5/27 | Monroe | G | 420 |
| John M. | John Mills | 6/13/35 | 13 | 334 | |
| John M. & W. | Adam F. Evans, trust | 6/13/35 | Jackson | 13 | 178 |
| Jacob & W. | Thomas Phebus | 8/14/35 | Darby | 13 | 475 |
| John | Absolom Neff | 2/9/36 | Darby | 13 | 475 |
| John M. & W. | Harvey Tanner | 7/20/38 | Darby | 16 | 118 |
| John M. & W. | Harvey Tanner | 7/20/38 | Darby | 16 | 119 |
| John M. & W. | M. H. Alkire | 2/7/39 | Palestine | 16 | 335 |
| John M. & W. | Wm. A. Alkire | 8/7/41 | 57 | 476 | |
| John M. & W. | Elliot Hallstead | 3/20/44 | Monroe | 19 | 513 |
| John M. & W. et al | Elliot Hallstead | 3/11/45 | Deercreek | 20 | 405 |
| John M. & W. | Frederick Young | 4/47 | Pleasant & Darby | 82 | 542 |
| John J. & W. et al | Helen M. Alkire | 7/12/56 | 31 | 138 | |
| John J. & W. | Michael J. Alkire | 7/20/56 | 31 | 149 | |
| John & W. | James R. Hulse | 1/26/59 | Jackson | 33 | 219 |
| John J. & W. | Mary Ann Alkire | 9/15/60 | Jackson | 34 | 139 |
| John J. & W. et al | Aristeus Hulse | 4/4/62 | Jackson | 35 | 392 |
| John M. decd. Heirs | Narcissa Alkire | 2/15/64 | 36 | 353 | |
| John J. & W. | Lyman E. Scoville | 3/3/64 | Deercreek | 36 | 175 |
| Jackson & W. et al | Cynthia Ann Alkire | 11/8/77 | Mad & Pick | 46 | 314 |
| Jackson & W. et al | George W Alkire | 11/8/77 | Mad & Pick | 46 | 315 |
| Jackson & W. et al | Martha J Moore | 11/8/77 | Darby | 46 | 325 |
| Jackson & W. et al | Lucinda Hulse | 11/8/77 | Darby | 46 | 332 |
| John J. & W. | Aristeus Hulse | 3/30/81 | Jackson | 49 | 185 |
| John J. & W. et al | Lyman E. Scovil | 10/17/83 | 69 | 93 | |
| John J. & W. et al | Henry Pfenning | 1/27/96 | Jackson | 67 | 324 |
| Jackson & W. | George W. Alkire | 5/27/95 | Monroe | 67 | 187 |
| John J. | Henry Pfenning | 2/17/96 | Jackson | 67 | 326 |
| John | Jane McKinney | 3/19/96 | Palestine | 67 | 505 |
| Kate et al | Lucinda Hulse | 11/8/77 | Darby | 46 | 332 |
| Lillie A. et al | Abraham R. Alkire | 7/18/88 | 59 | 5 | |
| Laura D. et al | Mai Bazore | 2/11/92 | Deercreek | 62 | 454 |
| Laura D. et al | Harry F. Alkire | 2/11/92 | Deercreek | 62 | 457 |
| Michael & W. | Elliot Hallstead | 4/17/30 | Jackson | I | 325 |
| Michael H. & W. | Thomas Maddux | 10/11/31 | Monroe | 11 | 78 |
| Michael & W. | David Yates | 3/29/32 | Deercreek | J | 452 |
| Michael & W. | William Alkire | 3/15/33 | Deercreek | 11 | 246 |
| Michael & W. | Nimrod Alkire | 3/15/33 | Deercreek | 28 | 610 |
| Michael H & W. | Barzilla C Adkins | 3/27/33 | Monroe | 11 | 386 |
| Michael & W. | Franklin Alkire | 1/12/37 | Deercreek | 14 | 475 |
| Michael & W. | Samuel Gill | 6/9/41 | Deercreek | 18 | 341 |
| Michael H. et al by sheriff | William P. Darst | 1/31/44 | Darby | 19 | 473 |
| Michael H. et al by sheriff | John Hays | 11/17/46 | Circleville | 22 | 156 |
| M. H. sheriff | Abraham Swisher | 12/8/46 | Pickaway | 22 | 9 |
| M. I. | Joseph Boydston | 3/1/54 | 30 | 42 | |
| Michael J. & W. | Levi Allen | 4/26/54 | Wayne | 30 | 49 |
| Mary Ann et al | John J. Alkire | 3/5/56 | Jackson | 34 | 138 |
| Michael J. et al | John J. Alkire | 3/5/56 | Jackson | 34 | 138 |
| Michael J. & W. et al | Helen M. Alkire | 7/12/56 | 31 | 138 | |
| Michael I. et al | James R. Hulse | 1/26/59 | Jackson | 33 | 219 |
| Michael J. & W. | Horace Keyes | 3/1/60 | Jackson | 33 | 521 |
| Mary A. et al | James R. Hulse | 1/26/59 | Jackson | 33 | 219 |
| Michael J. & W. | John J. Alkire | 3/1/60 | Jackson | 34 | 139 |
| Mary Ann decd heirs | Aristeus Hulse | 4/4/62 | Jackson | 35 | 392 |
| Michael J. & W. et al | Aristeus Hulse | 4/4/62 | Jackson | 35 | 392 |
| M. J. et al | Cols & Cinc RR | 7/6/83 | Darby | 72 | 413 |
| Michael J. & W. et al | Lyman E. Scovil | 10/17/83 | 69 | 93 | |
| Melissa et al | Mai Bazore | 2/11/92 | Deercreek | 62 | 454 |
| Melissa et al | Frank D. Alkire | 2/11/92 | Deercreek | 62 | 456 |
| Michael J. et al | Henry Pfenning | 1/27/96 | Jackson | 67 | 324 |
| Nimrod & W. et al | Elliot Halstead | 3/11/45 | Jackson | 20 | 405 |
| Nimrod & W. | B. F. Alkire | 11/1/53 | Jackson | 28 | 613 |
| Narcissa et al | John J. Alkire | 3/5/56 | Jackson | 34 | 138 |
| Narcissa et al | James R. Hulse | 1/26/59 | Jackson | 33 | 219 |
| Narcissa et al | Ariteus Hulse | 4/4/62 | Jackson | 35 | 392 |
| Robert | Isaac Alkire | 4/4/09 | Deercreek | 46 | 313 |
| Robert & W. | Courtney Tanner | 12/31/16 | Darby | C | 535 |
| Robert & W. et al | Nimrod Huffman | 8/27/58 | Deercreek | 33 | 191 |
| Silas & W. | Samuel Powell | 2/9/26 | Deercreek | G | 90 |
| Silas & W. | Jeremiah Cory | 4/4/32 | Deercreek | J | 460 |
| Silas & W. | Sarah Sriver | 9/12/32 | Deercreek | J | 613 |
| Silas & W. | Joseph Kinnear | 8/13/37 | Deercreek | 15 | 238 |
| Silas by sh’ff | James Caldwell | 4/26/46 | Deercreek | 21 | 323 |
| Stephen A. | H. G. C. Alkire | 5/25/81 | Darby | 49 | 388 |
| T. S. | Abraham R. Alkire | 7/18/88 | 59 | 5 | |
| William M. & W. | James Mure | 11/12/36 | Deercreek | 14 | 374 |
| William M. & W. | John Rector | 3/2/37 | Deercreek | 15 | 98 |
| William M. & W. | Henry Rector | 3/2/37 | Deercreek | 15 | 213 |
| William M. & W. | John Rector | 2/6/39 | Deercreek | 16 | 448 |
| William M. & W. | Elliott Hallstead | 8/1/39 | Deercreek | 17 | 77 |
| William M. & W. | Isaac C. Riggin | 8/1/39 | Deercreek | 17 | 229 |
| William M. & W. | Elliot Hallstead | 9/4/39 | Perry | 17 | 125 |
| William M. & W. | Phillip Terwilliger et al | 12/28/39 | Monroe | 17 | 418 |
| William M. & W. et al | Elliott Halstead | 3/11/40 | Perry | 17 | 362 |
| William M. & W. | George Gordy | 4/29/40 | Perry | 17 | 501 |
| William M. & W. | Philip Terwilliger et al | 7/11/40 | Perry | 18 | 58 |
| William M. & W. | Thomas Williams | 1/28/41 | Perry | 18 | 67 |
| William M. & W. | Alabartis Halstead | 12/14/41 | Deercreek | 18 | 413 |
| William M. & W. | Benjamin F. Alkire | 12/15/41 | Deercreek | 18 | 444 |
| William M. & W. | Isaac C. Riggin | 2/17/44 | Monroe | 19 | 522 |
| William M. by sh’ff | Robert Campbell | 2/7/46 | Jackson | 21 | 347 |
| William M. & W. | Elliott Hallstead | 6/12/46 | int in Michael Alkire land | 21 | 334 |
| Wm. M. by sh’ff | Jacob S. Atwood | 2/16/54 | Jackson | 28 | 739 |
| Wm. M. by sh’ff | George W. Hurst | 4/11/76 | Palestine | 45 | 269 |
| W. H. et al | Lewis Guy | 12/20/76 | Darby | 45 | 529 |
| William M. | Jonas T. Hulse | 8/17/77 | Jackson | 46 | 270 |
| William H. et al | Cynthia Ann Alkire | 11/8/77 | Mad & Pick | 46 | 314 |
| William H. et al | George W. Alkire | 11/8/77 | Mad & Pick | 46 | 315 |
| William H. et al | Martha J. Moore | 11/8/77 | Darby | 46 | 325 |
| William H. et al | Lucinda Hulse | 11/8/77 | Darby | 46 | 332 |
| William H. et al | George W. Alkire | 4/2/83 | Mad & Pick | 51 | 452 |
| William H. et al | Cols & Cinc RR | 4/22/83 | Darby | 72 | 422 |
| William H. et al | Mrs J. W. Hicks | 9/28/85 | Darby | 55 | 124 |
| Wm. H. | G. W. Alkire | 2/26/87 | Darby | 56 | 421 |
| W. H. et al | Hannah Bazler et al | 2/28/87 | Darby | 57 | 84 |
| W. H. & W. | Abraham R. Alkire | 7/18/88 | Pick & Mad | 59 | 5 |
| W. H. | G. W. Alkire | 1/6/93 | Darby | 63 | 513 |
| W. H. | G. W. Alkire | 1/6/93 | Darby | 63 | 514 |
| W. H. | G. W. Alkire | 1/6/93 | Darby | 63 | 516 |
| W. H. | G. W. Alkire | 1/6/93 | Darby | 63 | 517 |
| W. H. | G. W. Alkire | 1/6/93 | Darby | 63 | 519 |
| W. H. | G. W. Alkire | 1/6/93 | Darby | 63 | 520 |
| William H. et al | Joseph P. Smith | 6/19/97 | Palestine | 69 | 157 |
![]()
"1900"
| GRANTOR | GRANTEE | DATE | TOWNSHIP | VOLUME | PAGE |
|---|---|---|---|---|---|
| F. D. & W. | George B. Wing | 11/23/06 | Deercreek | 82 | 503 |
| F. D. et al | Laura Alkire | 3/21/08 | Williamsport | 84 | 546 |
| Floyd S. & W. | Augustus Redding | 12/5/13 | Era | 91 | 403 |
| H. R. et al | Agustus J. Redding | 12/5/13 | Era | 91 | 403 |
| Harry & W. et al | Minerva M. Gray | 11/27/14 | Scioto | 93 | 51 |
| Harry S. & W. et al | Isabelle C. Hewitt | 11/27/14 | Scioto | 93 | 52 |
| Harry S. & W. et al | Viola M. Gray | 11/27/14 | Scioto | 93 | 52 |
| H.G.C. Jr. decd by adm | Jesse T. Stump | 4/29/16 | Darby | 94 | 458 |
| Mary J. & H | Samuel Morrison | 8/28/00 | Walnut | 73 | 175 |
| Mary J. et al | Lee Stewart | 8/24/10 | Deerck | 89 | 576 |
| Mary J. & H. | John W. Smith et al | 8/30/10 | Wllmspt | 87 | 503 |
| Maggie & H. | Albert R. Easley | 2/28/13 | Darby | 91 | 43 |
| Melissa & H. | Lemuel J. Hurst | 11/16/15 | Deerck | 93 | 582 |
| Susan F. | Mont Lond | 3/1/07 | Circleville | 82 | 606 |
| Shelton E. | John A. Hatfield | 3/21/08 | Monroe | 84 | 597 |
| Shelton & W. | James M. Ryan | 10/12/12 | Monroe | 90 | 183 |
| Shelton E. & W. | John E. Baker | 4/19/15 | Monroe | 93 | 239 |
| Thomas H. & W. | Charles Davis et al | 12/18/01 | Monroe | 75 | 93 |
| Thomas & W. et al | S. E. Alkire | 4/3/03 | Monroe | 77 | 257 |
| Thomas & W. et al | Ethel Thomas et al | 7/19/09 | Monroe | 86 | 173 |
| Thomas & W. et al | Charley Maupin | 3/31/10 | Monroe | 87 | 94 |
| Thomas H. & W. | William Winfough | 9/9/05 | Five Points | 81 | 1 |
| Tull S. & W. | Lyda Rickey | 5/20/08 | Darby | 85 | 189 |
| Tull S. & W. | Dollie N. Coon | 5/20/08 | Darby | 86 | 316 |
![]()
Now, these are the book & page numbers from the Pickaway County, Ohio, Recorders' office.
These nice people will copy out any page that you want for
the fee of $1.00 per page. However,
some of these transactions are more then one page long, so will require additional
pages to get all the information.
They also need a SASE big enough to contain the pages you are trying to get.
They do not do genealogical research,
but will look up some things within reason. This index shows quite a bit of info
all by itself, & will also
work to establish certain line connections, just based on the property exchange.
Good hunting!! Ian
Contact info:
Pickaway County Recorder
207 South Court Street
Circleville, Ohio 43113
Telephone 740-474-5826