|
| Husband: William Alkire
|
|
| Born: | 1758 | at: | n what became Mooresfield, Hampshire (now Hardy) Co. (W)VA
|
| Married: | 1778 | at: | Moorefield, Hampshire (now Hardy) Co. (W)VA
|
| Died: | ABT. 1826 | at: | Pleasant Twp. Madison Co. OH |
| Father: | Harmonas (II) Alkire
|
| Mother: | Lydia Patton
|
| Spouses: | Elizabeth Moore
, Temperance Clay
|
|
| Wife: Elizabeth Moore
|
|
| Born: | 1759 | at: | n what became Mooresfield, Hampshire (now Hardy) Co. (W)VA
|
| Died: | ABT. 1803 | at: | Bourbon / Clark Co. KY |
| Father: | Phillip Jr. Moore
|
| Mother: | Mary Tosher \ Dasher
|
| Spouses: | William Alkire
|
|
| CHILDREN
|
|
| Name: |
Mary Ann Alkire
|
|
| Born: | 5 Oct 1781 | at: | near Moorefield, Hampshire (now Hardy) Co. (W)VA
|
| Married: | 6 Oct 1803 | at: | Clark Co. KY
|
| Died: | 25 Nov 1805 | at: | Darby Twp. Pickaway Co. OH |
| Spouses: | Courtney Neff Tanner
|
|
| Name: |
Robert Alkire
|
|
| Born: | 3 Oct 1783 | at: | Hampshire (now Hardy) Co. (W)VA
|
| Married: | 20 Jun 1809 | at: | Franklin Co. OH
|
| Died: | 1826 | at: | OH |
| Spouses: | Elizabeth Douglas
|
|
| Name: |
John Alkire
|
|
| Born: | 17 Dec 1785 | at: | Hampshire (now Hardy) Co. (W)VA
|
| Died: | ABT. 1785 | at: | Hampshire (now Hardy) Co. (W)VA |
| Spouses: | |
|
| Name: |
Jacob Alkire
|
|
| Born: | 1 Apr 1786 | at: | nr. Moorefield, Hardy Co. (W)VA
|
| Married: | BET. 25 - 28 MAR 1811 | at: | Pickaway Co. OH
|
| Died: | 5 Jun 1847 | at: | Pickaway Co. OH |
| Spouses: | Mary "Polly" Phebus
|
|
| Name: |
Isaac M. Alkire
|
|
| Born: | 12 Oct 1789 | at: | KY
|
| Married: | 7 Dec 1811 | at: | Madison Co. OH
|
| Died: | 16 May 1877 | at: | Madison Co. OH age 87 |
| Spouses: | Mary Graham
|
|
| Name: |
Abraham Alkire
|
|
| Born: | 6 Aug 1790 | at: | KY
|
| Married: | 15 May 1812 | at: | Madison Co. OH
|
| Died: | 19 May 1859 | at: | p n Mt Sterling, Madison Co. OH |
| Spouses: | Jane "Jinny" Martin Creath
|
|
| Name: |
Harmonas H. Alkire
|
|
| Born: | 10 Feb 1792 | at: | Bourbon Co. KY
|
| Married: | 19 Jul 1814 | at: | Madison Co. OH
|
| Died: | 30 Oct 1869 | at: | Fountain Co. IN |
| Spouses: | Margaret "Peggy" Denton
|
|
| Name: |
Lydia Alkire
|
|
| Born: | 23 Jan 1793 | at: | Bourbon Co. KY
|
| Married: | 14 May 1812 | at: | Pickaway Co. OH
|
| Died: | BEF. 1860 | at: | Pleasant Twp. Madison Co. OH |
| Spouses: | Capt. John Graham
|
|
| Name: |
Margaret Jane Alkire
|
|
| Born: | 12 Dec 1794 | at: | Bourbon Co. KY
|
| Married: | 11 Feb 1819 | at: | Madison Co. OH
|
| Died: | 3 Feb 1888 | at: | Pickaway Co. OH |
| Spouses: | James Henry Dennison
, Samuel C. Creath
|
|
| Name: |
John M. Alkire
|
|
| Born: | 15 Oct 1795 | at: | Bourbon Co. KY
|
| Married: | 28 Aug 1817 | at: | Pickaway Co. OH by Rev Forgus Graham
|
| Died: | 7 Jul 1848 | at: | "on" Opossum Run, Madison Co. OH |
| Spouses: | Susanna Mantle
|
|
| Name: |
William M. Alkire
|
|
| Born: | 10 Nov 1797 | at: | Bourbon Co., KY
|
| Married: | 12 Jul 1823 | at: | Madison Co. OH
|
| Died: | 25 Jan 1886 | at: | Riley Twp. Putnam Co. OH |
| Spouses: | Hannah Potts Osborne
|
|
| Name: |
Elizabeth Delilah Alkire
|
|
| Born: | 9 Jun 1803 | at: | Bourbon Co. KY
|
| Married: | 5 Feb 1824 | at: | Madison Co. OH
|
| Died: | 3 May 1875 | at: | Wabash Twp. Fountain Co. IN |
| Spouses: | George Washington Graham
|
|