|
| Husband: Harmonas (II) Alkire
|
|
| Born: | ABT. 1733 | at: | wanted! certainly before any white settlement in the S. Branch
|
| Married: | ABT. 1754 | at: | p Dyer setlmt, (Ft Seybert) Augusta (now Pendleton) Co. (W)VA
|
| Died: | BET. 29 MAY - JUL 1800 | at: | Paris, Bourbon Co. KY |
| Father: | Harmonas \ John? Alkire
|
| Mother: | Mary Craymore???
|
| Spouses: | Lydia Patton
|
|
| Wife: Lydia Patton
|
|
| Born: | ABT. 1736 | at: | p Octoraro Creek, Lancaster Co. PA
|
| Died: | ABT. 1798 | at: | (W)VA or Bourbon Co. KY |
| Father: | Capt. John J. Patton
|
| Mother: | Sarah Rogers
|
| Spouses: | Harmonas (II) Alkire
|
|
| CHILDREN
|
|
| Name: |
Elizabeth Alkire
|
|
| Born: | ABT. 1755 | at: | nwb Mooresfield, Hampshire, (now Hardy) Co. (W)VA
|
| Married: | ABT. 1774 | at: | nwb Mooresfield, Hampshire (now Hardy) Co. (W)VA
|
| Died: | 1824 | at: | Curry Run, Harrison Co. KY |
| Spouses: | Adam Mitts
|
|
| Name: |
Margaret Alkire
|
|
| Born: | ABT. 1757 | at: |
|
| Died: | | at: | still signing as Peggy Alkire in 1810 |
| Spouses: | |
|
| Name: |
William Alkire
|
|
| Born: | 1758 | at: | n what became Mooresfield, Hampshire (now Hardy) Co. (W)VA
|
| Married: | 1778 | at: | Moorefield, Hampshire (now Hardy) Co. (W)VA
|
| Died: | ABT. 1826 | at: | Pleasant Twp. Madison Co. OH |
| Spouses: | Elizabeth Moore
, Temperance Clay
|
|
| Name: |
Rev. John Alkire
|
|
| Born: | 1759 | at: | nwb Mooresfield, Hampshire, (now Hardy) Co. (W)VA
|
| Married: | ABT. 1783 | at: | Hampshire Co. (W)VA
|
| Died: | 1 Oct 1836 | at: | Greenveiw, Menard Co. IL |
| Spouses: | Susannah Nave \ Neff
|
|
| Name: |
Catherine Alkire
|
|
| Born: | ABT. 1760 | at: | Hampshire (now Hardy) Co. (W)VA
|
| Died: | 6 Mar 1842 | at: | Williamsport, Pickaway Co. OH |
| Spouses: | |
|
| Name: |
Adam Alkire
|
|
| Born: | 11 Apr 1767 | at: | nwb Mooresfield, Hampshire, (now Hardy) Co. (W)VA
|
| Married: | 25 Oct 1788 | at: | Bourbon Co. KY
|
| Died: | BEF. 1840 | at: | Madison / Champaign Co. OH |
| Spouses: | Margaret Hornbeck
, Barbara Sue Hornback
|
|
| Name: |
Deborah Alkire
|
|
| Born: | 10 Oct 1769 | at: | nwb Mooresfield, Hampshire, (now Hardy) Co. (W)VA
|
| Married: | 4 Nov 1796 | at: | Paris, Bourbon Co. KY
|
| Died: | 16 Jul 1850 | at: | Bath Co. KY |
| Spouses: | Jacob Trumbo
|
|
| Name: |
Michael Alkire
|
|
| Born: | 6 Jan 1771 | at: | nwb Mooresfield, Hampshire (now Hardy) Co. (W)VA
|
| Married: | 6 Jan 1793 | at: | Bourbon Co. KY
|
| Died: | 12 Feb 1843 | at: | Williamsport, Pickaway Co. OH |
| Spouses: | Dorothy "Dolly" Phebus
|
|
| Name: |
Sarah Alkire
|
|
| Born: | 19 Jun 1775 | at: | (nr. what became) Mooresfield, Hampshire Co. (W)VA
|
| Married: | ABT. 1794 | at: | Est.
|
| Died: | 22 Jun 1843 | at: | Pickaway Co. OH |
| Spouses: | unknown Crabill
, Simon Hornbeck
|
|
| Name: |
Lydia Alkire
|
|
| Born: | 1776 | at: | nwb Mooresfield, Hampshire Co. (W)VA
|
| Married: | ABT. 1796 | at: | p Bourbon Co. KY
|
| Died: | | at: | Bullet Co. KY |
| Spouses: | Solomon Hornbeck
|
|
| Name: |
Harmonas (III) Alkire
|
|
| Born: | 18 Feb 1778 | at: | n Moorefield, Hampshire, (now Hardy) Co. (W)VA
|
| Married: | 9 Jan 1815 | at: | Shelby Co. KY
|
| Died: | 21 Feb 1857 | at: | Turman Twp. Sullivan Co. IN |
| Spouses: | Jane Osborn
|
|
| Name: |
Rev. George Alkire
|
|
| Born: | 1782 | at: | Hampshire (now Hardy) Co. (W)VA
|
| Married: | 26 Nov 1807 | at: | Ross Co. OH
|
| Died: | 21 Jul 1868 | at: | 87y n Barry, Hadley Twp. Pike Co. IL |
| Spouses: | Catherine Rush
|
|