|
| Husband: Abraham Hornback
|
|
| Born: | 21 Oct 1771 | at: | nwb Moorefield, Hampshire, (now Hardy) Co. (W)VA
|
| Married: | 18 Aug 1791 | at: | Bourbon Co. KY
|
| Died: | 29 Jan 1833 | at: | 61y 3m 8d Indian Point, Sangamon (now Menard) Co. IL |
| Father: | Simon Hornback
|
| Mother: | Margaret Alkire
|
| Spouses: | Eliza Trumbo
, Elizabeth "Betsy" Mappin
|
|
| Wife: Eliza Trumbo
|
|
| Born: | 14 Feb 1773 | at: | (W)VA
|
| Died: | Sep 1810 | at: | Bourbon Co. KY |
| Father: | Andrew Sr. Trumbo
|
| Mother: | Margaret "Gret" Harness
|
| Spouses: | Abraham Hornback
|
|
| CHILDREN
|
|
| Name: |
Margaret "Peggy" Hornback
|
|
| Born: | 6 Feb 1793 | at: | Bourbon Co. KY
|
| Married: | 1809 | at: | Aberdeen, Brown Co. OH
|
| Died: | 8 Jul 1857 | at: | Cantrall, Sangamon Co. IL |
| Spouses: | Asa M. Canterbury
|
|
| Name: |
Doritha "Dolly" Hornback
|
|
| Born: | 14 Feb 1795 | at: | Bourbon Co. KY
|
| Married: | 30 Oct 1812 | at: | Bath Co. KY
|
| Died: | ABT. 1828 | at: | Bath Co. KY? |
| Spouses: | Walter D. Bracken
|
|
| Name: |
Lt. John Hornback
|
|
| Born: | 3 Feb 1798 | at: | Montgomery (now Bath) Co. KY
|
| Married: | 6 Jan 1818 | at: | Bath Co. KY
|
| Died: | 2 Dec 1857 | at: | Petersburg, Menard Co. IL |
| Spouses: | Abigail Bracken
|
|
| Name: |
Jesse Hornback
|
|
| Born: | 5 Dec 1799 | at: | Montgomery (now Bath) Co. KY
|
| Married: | 9 Dec 1823 | at: | Bath Co. KY
|
| Died: | 21 Feb 1835 | at: | Menard Co. IL |
| Spouses: | Elizabeth Bracken
|
|
| Name: |
Martha Ann "Patsy" Hornback
|
|
| Born: | 29 Nov 1801 | at: | Montgomery (now Bath) Co. KY
|
| Married: | 8 Aug 1824 | at: | Bath Co. KY
|
| Died: | 9 Dec 1892 | at: | Indian Point, Menard Co. IL of Typhoid Fever |
| Spouses: | Elisha Bradley
|
|
| Name: |
Mary Elizabeth "Polly" Hornback
|
|
| Born: | 28 Mar 1803 | at: | Montgomery (now Bath) Co. KY
|
| Married: | | at: |
|
| Died: | 1884 | at: | Greenview, Menard Co. IL w bro John in 1850 |
| Spouses: | |
|
| Name: |
Andrew Trumbo Hornback
|
|
| Born: | 28 Apr 1807 | at: | Montgomery, (now Bath) Co. KY
|
| Married: | 17 Feb 1829 | at: | Sangamon Co. IL
|
| Died: | 30 Jun 1895 | at: | Indian Point, / Petersburg, Menard Co. IL |
| Spouses: | Mahala Powell
, Jemima Sales
|
|
| Name: |
Tillitha Hornback
|
|
| Born: | 26 Sep 1808 | at: | Montgomery (now Bath) Co. KY
|
| Married: | 29 Oct 1829 | at: | Sangamon (now Menard) Co. IL
|
| Died: | 27 Jan 1872 | at: | Sigourney, Keokuk Co. IA |
| Spouses: | John S. Rentfro
|
|
| Name: |
Eliza Hornback
|
|
| Born: | BEF. OCT 1810 | at: |
|
| Died: | | at: |
|
| Spouses: | |
|