|
| Husband: Henry Duncan
|
|
| Born: | 3 Sep 1710 | at: | Copley Parish, Westmoreland Co. VA
|
| Married: | ABT. 1740 | at: | Copley Parish, Westmoreland Co. VA
|
| Died: | 25 Dec 1771 | at: | Lunenburg Parish, Richmond Parish, Richmond Co. VA |
| Father: | Charles Dunkin
|
| Mother: | Frances Elson
|
| Spouses: | Rebecca Read
|
|
| Wife: Rebecca Read
|
|
| Born: | 7 Jan 1718 | at: | Copley Parish, Westmoreland Co. VA
|
| Died: | 30 Oct 1760 | at: | Copley Parish, Westmoreland Co. VA |
| Father: | Coleman Read
|
| Mother: | Ruth Bragg
|
| Spouses: | Henry Duncan
|
|
| CHILDREN
|
|
| Name: |
Coleman Duncan
|
|
| Born: | 21 Feb 1741 | at: | Copley Parish, Westmoreland Co. VA
|
| Married: | 17 Mar 1769 | at: | Lunenburg Parish, Richmond Co. VA
|
| Died: | 9 May 1823 | at: | Bloomfield, Nelson Co. KY |
| Spouses: | Mary Lyne
|
|
| Name: |
Frances Duncan
|
|
| Born: | 8 May 1744 | at: | Copley Parish, Westmoreland Co. VA
|
| Married: | BET. 1764 - 1765 | at: | VA
|
| Died: | 23 Jul 1827 | at: | Bloomfield, Nelson Co. KY |
| Spouses: | Manlove Tarrant
|
|
| Name: |
Charles Duncan
|
|
| Born: | 12 Jan 1746 | at: | Copley Parish, Westmoreland Co. VA
|
| Married: | ABT. 1776 | at: | Loudoun Co. VA
|
| Died: | 20 Nov 1807 | at: | Cameron Parish, Loudoun Co. VA |
| Spouses: | Susanna Mason
|
|
| Name: |
George Duncan
|
|
| Born: | 19 Aug 1750 | at: | Copley Parish, Westmoreland Co. VA
|
| Married: | ABT. 1766 | at: | Richmond Co. VA
|
| Died: | 17 Feb 1784 | at: | Alexandria, Fairfax Co. VA |
| Spouses: | Elizabeth Lyne
|
|
| Name: |
Rebecca Duncan
|
|
| Born: | 17 Nov 1754 | at: | Copley Parish, Westmoreland Co. VA
|
| Died: | 8 Dec 1761 | at: |
|
| Spouses: | |
|
| Name: |
Henry Duncan
|
|
| Born: | 3 Sep 1756 | at: | Copley Parish, Westmoreland Co. VA
|
| Married: | ABT. 1778 | at: | Loudoun Co. VA
|
| Died: | 15 May 1829 | at: | Bloomfield, Nelson Co. KY |
| Spouses: | Mildred Boyles
|
|
|
| Husband: William Bradley
|
|
| Born: | 1730 | at: | Great Choptank Parish, Dorchester Co. MD
|
| Married: | ABT. 1750 | at: |
|
| Died: | 13 Apr 1812 | at: | Union Twp. Ross Co. OH |
| Father: | Richard Bradley
|
| Mother: | Alice Short
|
| Spouses: | Iomtimes unknown
, Elizabeth Patterson
|
|
| Wife: Elizabeth Patterson
|
|
| Born: | ABT. 1730 | at: | MD
|
| Died: | | at: | OH |
| Father: |
|
| Mother: |
|
| Spouses: | William Bradley
|
|
| CHILDREN
|
|
| Name: |
William Bradley
|
|
| Born: | 1764 | at: | Bradley's Design, Dorchester Co. MD
|
| Married: | ABT. 1789 | at: | Dorchester Co. MD
|
| Died: | 19 Nov 1828 | at: | n Marysville, Dover Twp. Union Co. OH |
| Spouses: | Sarah Hurst
|
|
| Name: |
Isaac Bradley
|
|
| Born: | ABT. 1767 | at: | p Bradley's Design, Dorchester Co. MD
|
| Died: | | at: |
|
| Spouses: | |
|
| Name: |
Sophia Bradley
|
|
| Born: | 27 Jan 1771 | at: | Bradley's Design, Dorchester Co. MD
|
| Married: | 20 May 1790 | at: | Dorchester Co. MD
|
| Died: | 18 Jul 1861 | at: | p Union Twp. Ross Co. OH |
| Spouses: | Levi Hurst
|
|
| Name: |
Samuel L. Bradley
|
|
| Born: | 1779 | at: | Bradley's Design, Dorchester Co. MD
|
| Married: | | at: |
|
| Died: | 1853 | at: | n Kenton, Pleasant Twp. Hardin Co. OH |
| Spouses: | Elizabeth Beach
, Elizabeth Sails
, Sarah Sophia Dowen
|
|