![]()
Franklin County, Ohio Marriage Records, 1803 - 1935
(Grooms)
| Year | Groom | Bride | Vol.# | Page# |
|---|---|---|---|---|
| 1803 | Retort Alkire | Elizabeth Like | 1 | 61 |
| 1830 | Jessie Alkire | Margaret Cartney (Courtney) | 3 | 42 |
| 1830 | George Alkire | Matilda Baltimore | 3 | 217 |
| 1845 | James Alkire | Sarah Goetchens (Goetchius) | 4 | 5 |
| 1846 | Joseph Z. Alkire | Almira Courtney | 5 | 6 |
| 1850 | George W. Alkire | Rebecca Brant | 5 | 272 |
| 1857 | Robert Alkire | Margaret Hoffman | 7 | 85 |
| 1858 | Weiden H. Alkire | Cath. Walrath | 7 | 172 |
| 1860 | Richard C. Alkire | Amanda Watts | 7 | 601 |
| 1865 | George W. Alkire | Sarah Walrath | 9 | 179 |
| 1867 | William Alkire | Virginia Ann Henry | 10 | 445 |
| 1871 | Kemper Alkire | Naomi Vansceiver | 12 | 53 |
| 1872 | Francis M. Alkire | Mary Jane Benson | 12 | 150 |
| 1873 | John Alkire | Agnes DeWitt | 12 | 284 |
| 1873 | Francis M. Alkire | Mattie Benson | 12 | 405 |
| 1873 | Emanuel Alkire | Sarah J. Ramelsburg | 12 | 432 |
| 1878 | Hosea H. Alkire | Eva(?) L. Barthman | 14 | 333 |
| 1878 | Joseph Alkire | Amelia Slyh | 14 | 556 |
| 1879 | Albert Alkire | Hattie Ripple | 15 | 124 |
| 1880 | E. W. Alkire | Alice Spring (?) | 15 | 232 |
| 1884 | Hosea H. Alkire | Estella E. Kell | 17 | 542 (?) |
| 1886 | E. W. Alkire | Adale Richey | 18 | 317 |
| 1895 | W. H. Alkire | Lulu Lane | 24 | 569 |
| 1895 | Clarence Alkire | Daisy Gatton | 25 | 255 |
| 1900 | Thomas Alkire | Stella Miller | 31 | 165 |
| 1901 | Frank I. Alkire | Florence B. Weygandt | 34 | 12 |
| 1904 | Howard H. Alkire | Agatha M. Horne | 38 | 524 |
| 1905 | Charles E. Alkire | Mary F. Waples | 39 | 130 |
| 1909 | Calvin B. Alkire | Clara E. Miller | 48 | 336 |
| 1917 | Eber J. Alkire | Emma A. Johnson | 69 | 168 |
| 1919 | Fred C. Alkire | M. Lucile Snyder | 71 | 260 |
| 1920 | Dewey H. Alkire | Myrtle G. Smathers | 77 | 82 |
| 1921 | Calvin B. Alkire | Mary Swisher | 81 | 97 |
| 1922 | Richard C. Alkire | Helen L. Day | 81 | 273 |
| 1922 | Richard K. Alkire | Carolyn M. Wilson | 82 | 143 |
| 1923 | Chalmer Alkire | Edith Rawlins | 84 | 321 |
| 1923 | Jacob Alkire | Eliza Vandegrift | 80 | 468 |
| 1923 | Charles P. Alkire | Velma F. Shaffer | 87 | 119 |
| 1924 | Alva L. Alkire | Anna M. Vawters (or 1925?) | 91 | 429 |
| 1928 | Abraham Clyde Alkire | Miriam A. Hempstead | 100 | 484 |
Please note the "other" Franklin County, Ohio Marriage list we have available as well. It covers the ministers' listing of some of these marriages, as well as some that did not make it into this list. It is rather odd that not all the county records would be transcribed together, but that might be why there is some confusion as to "who married whom". Ian
![]()