![]()
Franklin County, Ohio Death Records, Probate Court
(1867-1908)
| Year | Name | Vol.# | Page # |
|---|---|---|---|
| 1871 | Victoria Alkire | 1 | 47 |
| 1876 | George Alkire | 1 | 94 |
| 1877 | Emma J. Alkire | 1 | 116 |
| 1877 | Charles E. Alkire | 1 | 116 |
| 1877 | Druzilla Alkire | 1 | 116 |
| 1877 | Daizie B. Alkire | 1 | 116 |
| 1877 | Thomas Alkire | 1 | 117 |
| 1878 | Virginia Alkire | 1 | 152 |
| 1881 | Eva Alkire | 1 | 168 |
| 1890 | Jessie Alkire | 3 | 126 |
| 1890 | Arthur L. Alkire | 3 | 126 |
| 1896 | Margaret Alkire | 3 | 282 |
| 1899 | Cath. M. Alkire | 4 | 186 |
| 1900 | Rebecca Alkire | 4 | 240 |
| 1903 | Stella Alkire | 8 | 70 |
![]()