![]()
1830 ALKIRE CENSUS OHIO
| Name | Page # | County | Township |
| Alkire, Manual | 026 | Franklin | Franklin |
| Alkire, Adam | 122 | Pickaway | Darby |
| Alkire, Adam | 116 | Pickaway | Monroe |
| Alkire. Daniel | 116 | Pickaway | Monroe |
| Alkire, George | 096 | Pickaway | Deer Creek |
| Alkire, Isaac | 121 | Pickaway | Darby |
| Alkire, John M. | 087 | Pickaway | Jackson |
| Alkire, Michael | 098 | Pickaway | Deer Creek |
| Alkire, Michael H. | 112 | Pickaway | Monroe |
| Alkire, Nimrod | 099 | Pickaway | Deer Creek |
| Alkire, Silas | 100 | Pickaway | Deer Creek |
| Alkire, Abraham | 102 | Madison | Pleasant |
| Alkire, Jacob | 102 | Madison | Pleasant |
| Alkire, John | 102 | Madison | Pleasant |
| Alkire, Temperance | 102 | Madison | Pleasant |
| Alkire, WM | 102 | Madison | Pleasant |
| Alkire, WM. M | 102 | Madison | Pleasant |
| Alkire, Alexander | 244 | Meigs | Olive |
| Alkire, John * | 266 | Meigs | Scipio |
| Alkire, John Jr. ** | 266 | Meigs | Scipio |
* = John Alkire
1m 10-15 // 1m 15-20 // 1m 60-70 // 1f 10-15 // 2f 15-20 // 1f 50-60 // Total 7
** = John Alkire Jr.
1m 20-30 // 1f 0-5 // 1f 20-30 // Total 3