![]()
| Alkire's that got married | Folks they married | Date they got married |
|---|---|---|
| Abraham | Jane Creath | 15 May 1812 |
| Abraham | Jane Creath | 30 Jan 1813 |
| Balser | Elizabeth T. Dougless | 14 Dec 1854 |
| Catherine | Samuel C. Creath | 8 Jul 1860 |
| Catherine M. | George W. Johnston | 21 Nov 1877 |
| Charles F. | Flora E. Heath | 7 Dec 1882 |
| Dolly | Samuel Dawson | 25 Aug 1814 |
| Elizabeth | Wiley Creath | 29 Nov 1862 |
| Elizabeth | George Neff | 4 Oct 1829 |
| Elizabeth | Laban Loofborough | Sep 1837 |
| Elizabeth S. | Washington Grayham | 5 Feb 1824 |
| Etta | John N. Leach | 10 Jan 1888 |
| Florence | John T. Wilson | 11 Nov 1896 |
| Gabreal | Polly Riddle | 18 Nov 1844 |
| George N. | Mary Jane Bragg | Oct 1854 |
| Georgie F. | James T. Graham | 25 Dec 1889 |
| George W. | Kate Smith | 7 Aug 1872 |
| Harmonas | Margaret Denton | 19 Jul 1814 |
| Henry G. | Hariet Snider | 10 May 1857 |
| Isaac | Polly Grayham | 7 Dec 1811 |
| Isabelle | Lee A. Bell | 3 Sep 1896 |
| John | Saly Skeles | 23 Feb 1819 |
| John W. | Caroline Foley | 17 Sep 1855 |
| Joseph | Effie Anderson | 13 Jun 1822 |
| Lacy A. | James B. Anderson | 9 Sep 1884 |
| Leonard | Catherine Davis | 14 Oct 1811 |
| Lillie A. | Charles E. Zahn | 23 Mar 1891 |
| Lizzie A. | George W. Reid | 20 Nov 1872 |
| Margret | John Tanny | 13 Sep 1832 |
| Margaret | John M. Roby | 22 Mar 1877 |
| Margaret | Charles Harris | 29 Jun 1886 |
| Margaret E. | Thomas D. Deaver | 5 Mar 1896 |
| Martha Jane | Adam Kious | 20 Mar 1845 |
| Mary Ann | Harrison Inlow | 30 Oct 1851 |
| Mary M. | Zachariah Hastings | 1 Jan 1880 |
| Melia | J. H. Bryden | 21 Jan 1875 |
| Miranda A. | Clinton Junk | 15 Oct 1878 |
| Peggy | James Dennison | 11 Feb 1819 |
| Robert | Harriet T. Fitzgerald | 27 Dec 1855 |
| Sarah | Samuel Farren | 19 Dec 1864 |
| Thomas | Dama Strain | 18 Jan 1846 |
| T. S. | Bessie Morris | 21 Sep 1891 |
| Vollie M. | Edward Mantle | 19 Jan 1890 |
| William | Elizabeth Denton | 3 Oct 1820 |
| William C. | Mary Ann Riddle | 9 Aug 1838 |
| William E. | Emma Goodlander | 7 Feb 1886 |
| William H. H. | Elizabeth Aglesbee | 20 Oct 1856 |
| William M. | Hanah Osburn | 20 Oct 1822 |
Please note these spellings are exactly the way they were spelled in the index. Once again proof that early, as well as later County workers were not always the best trained spelling champs. Ian
![]()